Impressum


Saisonübersicht | Kader | Tabelle | Einsätze | Torschützen | Zuschauerzahlen | Ergebnistabelle

North West Counties (Vodkat) League: First Division

Team AFCBlac AFCLive AshtonT Atherto Barnold Chadder Cheadle DaisyHi Ecclesh HolkerO Irlam LeekCSO NortonU OldhamB Rochdal StoneDo WiganRo
AFC Blackpool * 1-1 2-0 1-3 3-4 1-4 4-0 0-3 1-2 0-2 1-0 2-3 1-1 2-1 3-0 2-4 1-1
AFC Liverpool 3-1 * 4-0 2-5 2-0 0-1 3-2 1-3 0-2 2-3 1-2 0-1 2-0 2-0 0-1 1-4 0-1
Ashton Town 2-2 2-0 * 5-5 2-2 2-1 1-1 2-5 1-0 2-3 2-3 3-2 3-2 4-1 3-0 1-6 2-3
Atherton Collieries 0-2 3-2 1-1 * 2-5 1-3 4-1 0-1 2-0 1-2 0-1 2-0 2-1 0-1 2-1 1-0 2-1
Barnoldswick Town 7-1 2-1 4-3 2-0 * 0-1 2-1 2-0 0-0 3-0 1-1 2-0 0-0 4-0 6-0 0-0 2-0
Chadderton 2-0 1-1 0-2 1-1 1-2 * 2-2 0-0 1-2 2-3 0-0 0-1 1-1 3-1 4-1 2-1 2-1
Cheadle Town 0-3 0-3 3-2 2-3 1-1 2-4 * 3-0 1-0 2-2 1-3 3-0 1-1 0-1 2-1 2-2 4-1
Daisy Hill 2-1 0-3 1-3 4-2 1-0 1-1 3-2 * 2-2 0-0 3-0 2-3 1-1 2-1 2-2 2-3 1-2
Eccleshall 1-0 2-3 2-1 2-2 0-1 2-3 3-0 3-0 * 2-2 1-0 1-1 0-2 2-2 2-1 1-2 2-0
Holker Old Boys 0-3 1-6 3-0 0-2 2-1 1-2 0-0 2-1 6-0 * 1-1 1-1 0-1 2-1 0-0 0-2 1-1
Irlam 2-1 3-3 1-1 6-1 0-1 0-3 2-3 1-2 3-0 1-3 * 0-1 0-1 3-1 4-1 3-3 2-0
Leek CSOB 2-2 1-2 8-1 3-4 2-1 1-3 0-0 6-3 0-1 1-3 1-1 * 1-3 2-2 2-1 2-0 0-0
Norton United 1-0 0-4 1-0 2-1 1-2 4-2 4-1 3-2 2-0 2-1 2-1 0-1 * 2-1 3-1 0-1 1-4
Oldham Boro 2-1 0-0 1-1 2-1 0-2 2-2 0-1 1-3 2-2 3-0 1-3 1-2 3-1 * 1-1 2-2 1-3
Rochdale Town 2-3 0-5 0-6 2-4 1-3 2-1 0-0 3-2 1-3 3-5 0-3 2-0 0-6 0-2 * 3-5 1-0
Stone Dominoes 5-2 0-1 4-0 7-2 1-1 5-1 2-1 5-1 1-0 2-1 2-0 0-1 3-1 1-0 2-2 * 2-0
Wigan Robin Park 4-3 1-2 2-4 3-4 0-3 3-0 0-4 2-2 2-3 2-0 3-2 2-1 1-1 3-0 7-3 1-4 *

North West Counties (Vodkat) League: Premier Division

Team AbbeyHe Alsager AshtonA Atherto BacupBo Bootle Colne Conglet Flixton Formby Glossop MaineRo Nelson Newcast NewMill Padiham Ramsbot Runcorn Silsden StHelen Squires Winsfor
Abbey Hey * 1-0 0-2 1-4 1-1 2-2 1-1 1-5 3-0 1-2 0-1 0-2 1-1 0-5 1-7 1-1 0-2 1-2 3-1 1-5 0-1 1-4
Alsager Town 3-2 * 2-3 2-0 2-1 0-2 3-1 1-2 3-1 2-0 1-3 2-2 3-0 0-2 0-5 0-2 1-2 2-2 3-2 1-3 4-1 1-2
Ashton Athletic 2-3 0-0 * 2-1 4-4 0-0 2-1 0-1 2-3 4-3 1-1 0-2 1-1 1-4 1-2 3-4 1-5 0-3 1-2 4-5 1-1 2-3
Atherton LR 3-2 1-8 1-0 * 1-1 0-3 0-2 0-2 2-1 0-1 4-1 1-2 2-0 1-3 0-6 1-1 0-4 3-3 1-2 0-1 1-1 0-2
Bacup Borough 2-1 3-2 1-0 1-1 * 1-0 2-2 3-6 0-0 3-2 0-0 0-4 2-3 4-1 1-1 2-0 0-3 2-1 0-2 2-1 3-1 2-2
Bootle 5-4 4-0 7-2 3-1 5-1 * 0-0 1-0 0-0 4-1 2-0 1-0 5-0 0-1 0-2 3-1 3-6 3-0 2-0 3-0 4-0 3-0
Colne 2-1 2-0 2-0 4-0 2-4 0-2 * 1-1 2-1 2-1 1-1 2-4 0-1 1-2 0-0 2-0 1-1 0-3 5-1 1-2 3-1 3-1
Congleton Town 2-0 1-0 6-0 2-2 2-0 2-4 4-1 * 1-2 2-2 1-0 5-3 3-0 2-1 2-2 0-1 2-0 3-3 2-0 2-0 1-1 3-0
Flixton 1-4 2-2 5-0 2-1 4-1 0-1 0-1 0-4 * 1-5 1-2 0-1 3-2 0-1 0-3 0-2 3-3 1-3 0-0 0-2 0-2 2-2
Formby 1-1 3-0 1-0 1-0 3-0 1-0 2-4 2-6 2-3 * 1-1 1-2 1-2 0-3 0-1 1-3 0-2 1-0 3-2 0-4 0-1 5-1
Glossop North End 3-1 1-0 1-1 4-0 0-0 1-0 3-0 0-1 5-0 2-0 * 4-1 3-1 0-2 1-2 2-2 3-2 1-1 3-1 5-2 1-3 2-2
Maine Road 7-0 2-2 0-1 2-0 0-2 2-2 1-2 1-3 2-1 4-2 2-1 * 1-1 0-2 2-0 3-1 2-3 4-2 0-1 5-0 0-1 2-1
Nelson 4-0 2-1 0-2 4-3 2-2 1-3 0-3 0-0 0-1 2-1 2-0 0-3 * 0-2 0-5 1-1 0-2 0-2 3-1 1-2 2-2 2-1
Newcastle Town 1-0 4-1 6-0 3-0 3-1 4-1 1-1 2-0 6-0 6-0 1-1 2-1 6-0 * 2-0 2-0 5-0 3-0 2-0 3-0 5-0 3-2
New Mills 3-1 4-0 3-1 5-1 2-0 3-2 1-1 3-0 3-3 4-0 0-1 2-2 3-0 1-1 * 3-4 5-1 3-5 4-0 2-1 0-0 4-1
Padiham 2-3 3-2 3-0 5-3 2-0 0-2 2-3 1-0 4-1 1-2 0-2 1-0 3-0 0-2 2-1 * 1-3 4-1 2-1 2-4 1-1 1-3
Ramsbottom United 1-0 1-2 2-2 3-2 3-1 0-3 0-2 3-3 3-2 0-2 2-2 2-2 3-1 0-4 0-0 4-3 * 4-0 3-2 3-1 2-2 1-0
Runcorn Linnets 3-0 2-1 3-0 1-2 2-3 3-1 3-1 2-1 0-2 1-0 3-1 1-2 2-2 2-3 0-4 2-1 2-3 * 1-1 1-2 5-1 0-3
Silsden 3-1 2-1 2-0 0-2 0-1 1-1 2-2 1-0 2-3 2-0 1-1 1-3 3-2 0-2 0-2 2-2 1-4 1-2 * 2-3 1-1 2-1
St Helens Town 2-0 1-1 2-0 2-2 3-0 0-0 1-2 2-1 1-2 1-0 1-5 2-2 4-0 1-3 0-4 1-2 3-3 6-3 1-0 * 0-4 0-0
Squires Gate 6-0 1-0 2-3 2-3 1-6 1-2 8-1 0-3 1-2 2-1 2-1 3-0 1-2 0-6 1-2 1-0 0-1 1-0 1-2 1-2 * 1-0
Winsford United 1-5 1-1 3-2 1-3 0-0 0-3 2-3 0-3 1-1 1-3 1-4 1-2 0-2 0-1 0-1 3-0 0-2 1-0 1-3 2-0 3-0 *

North West Counties (Vodkat) League: Reserves Division

Team AFCLive Padiham AshtonT Irlam Colne Bootle Atherto Glossop Chadder DaisyHi WiganRo Cheadle AshtonA Barnold
AFC Liverpool * 0-1 1-3 1-2 4-1 0-3 6-1 1-1 3-0 3-0 3-0 3-2 2-5 1-0
Padiham 5-2 * 1-1 3-1 4-1 0-2 4-0 5-1 14-0 2-1 3-1 4-5 1-3 2-0
Ashton Town 4-0 1-1 * 2-1 4-1 2-3 5-1 1-3 4-0 1-1 1-0 4-0 3-2 3-2
Irlam 0-1 1-1 1-3 * 5-1 0-4 2-1 3-2 2-0 4-1 6-1 3-1 1-2 2-3
Colne 1-1 0-5 1-1 0-0 * 0-4 2-1 1-4 3-0 1-2 4-0 3-3 1-8 1-2
Bootle 2-0 1-2 0-1 2-0 3-0 * 7-0 2-3 7-0 3-1 3-0 5-1 3-0 3-1
Atherton LR 2-2 1-2 1-3 1-2 0-0 0-5 * 0-1 0-1 1-1 2-2 1-3 0-1 0-3
Glossop North End 2-0 1-4 5-4 1-3 4-0 1-1 3-1 * 3-2 6-0 3-1 5-2 2-1 3-0
Chadderton 1-1 0-1 3-1 1-1 3-0 1-3 6-2 1-2 * 0-3 3-3 2-2 2-1 1-3
Daisy Hill 2-2 2-4 4-2 2-3 3-2 2-2 2-1 0-2 1-0 * 1-3 2-0 1-2 0-3
Wigan Robin Park 0-3 0-1 2-2 1-0 2-11 1-5 1-3 1-3 1-1 1-3 * 5-2 3-2 1-1
Cheadle Town 3-2 3-2 3-0 1-3 3-2 1-2 2-1 2-7 2-1 3-3 5-0 * 3-1 0-1
Ashton Athletic 1-0 2-0 0-1 0-0 6-1 4-2 3-1 1-2 5-0 5-0 1-3 2-0 * 3-2
Barnoldswick Town 3-5 2-2 1-2 1-3 0-8 0-2 2-1 4-4 3-1 4-0 1-1 2-2 1-3 *

Saisonübersicht | Kader | Tabelle | Einsätze | Torschützen | Zuschauerzahlen | Ergebnistabelle