Impressum


Saisonübersicht | Kader | Tabelle | Einsätze | Torschützen | Zuschauerzahlen | Ergebnistabelle

North West Counties (Vodkat) League: First Division

Team AFCLive Darwen Chadder StoneDo Cheadle NortonU DaisyHi LeekCSO Ecclesh Rochdal Irlam AFCBlac Padiham AshtonT WiganRo Bootle HolkerO OldhamT
AFC Liverpool * 5-0 1-1 4-1 2-1 3-0 4-0 2-1 0-1 3-1 0-2 5-0 0-3 4-1 1-2 0-1 0-1 5-0
Darwen 1-2 * 3-1 2-1 0-4 4-3 4-0 4-3 0-1 2-2 1-1 0-1 0-2 3-2 0-3 0-6 1-2 2-2
Chadderton 1-3 4-3 * 2-5 4-1 2-2 2-1 4-0 2-3 3-1 0-0 3-0 0-2 6-0 4-0 1-1 3-1 0-0
Stone Dominoes 0-4 2-0 2-1 * 0-2 1-0 3-1 6-2 3-1 5-1 2-1 6-1 1-2 4-1 2-2 3-0 2-0 5-1
Cheadle Town 0-1 0-1 1-1 0-2 * 2-0 5-2 1-0 0-0 2-0 1-2 2-0 1-2 1-2 2-0 0-4 5-0 2-1
Norton United 2-3 6-1 2-1 2-1 1-2 * 3-1 2-3 0-1 2-3 6-0 0-0 1-3 2-0 1-2 0-4 3-2 2-0
Daisy Hill 3-2 2-6 5-1 1-4 1-2 0-4 * 4-2 1-0 1-2 1-1 0-5 0-4 2-1 0-4 1-2 1-3 1-5
Leek CSOB 2-1 2-2 0-2 1-1 0-2 4-4 2-2 * 1-2 2-2 1-1 3-2 2-2 1-1 2-0 0-1 1-3 0-1
Eccleshall 0-1 2-0 2-1 0-1 4-2 0-1 0-1 0-1 * 3-2 1-2 2-1 0-2 2-2 1-2 1-1 1-1 2-0
Rochdale Town 4-5 2-1 1-4 2-4 0-2 3-2 7-2 1-4 2-4 * 1-1 0-1 2-5 5-2 0-3 1-3 1-2 2-7
Irlam 0-3 2-2 5-0 3-4 1-0 0-0 2-1 0-0 1-0 0-0 * 1-0 1-1 2-0 3-0 2-2 2-2 2-1
AFC Blackpool 3-6 1-1 0-1 3-4 0-2 0-0 3-0 1-1 2-0 1-0 1-1 * 2-2 0-0 0-1 1-3 2-0 0-3
Padiham 1-1 4-1 3-1 1-2 4-2 2-3 6-0 4-0 3-5 3-1 3-2 2-1 * 5-1 3-0 0-2 3-3 6-0
Ashton Town 0-3 1-3 1-2 3-1 2-3 2-3 2-2 1-5 0-2 0-0 0-5 4-1 1-1 * 0-2 1-1 0-3 2-0
Wigan Robin Park 1-1 1-2 1-0 1-4 1-1 4-3 4-2 2-1 2-2 3-1 3-1 1-1 0-2 6-1 * 0-3 1-0 1-2
Bootle 3-4 4-0 2-0 4-1 1-0 2-1 4-0 1-0 2-0 3-0 1-2 2-0 0-0 5-1 2-1 * 4-2 2-1
Holker Old Boys 0-2 0-0 1-2 1-2 2-2 2-2 2-0 5-3 2-0 4-3 2-1 1-0 1-4 0-0 1-6 3-1 * 7-3
Oldham Town 2-1 0-1 1-0 1-0 3-1 2-0 0-0 5-1 2-1 2-2 3-1 2-0 4-3 6-0 0-1 0-1 0-0 *

North West Counties (Vodkat) League: Premier Division

Team Alsager StHelen AshtonA Nelson Atherto AbbeyHe BacupBo Winsfor Colne Conglet Flixton Glossop Newcast Atherto NewMill Formby Ramsbot Squires Runcorn Silsden MaineRo AFCFyld
Alsager Town * 2-3 2-0 4-1 1-1 2-1 1-2 2-1 1-1 1-2 4-3 1-3 0-4 2-4 4-1 0-1 2-1 1-0 2-0 1-1 1-3 1-2
St Helens Town 0-1 * 1-2 0-3 3-6 5-4 3-4 2-1 4-0 1-2 0-2 0-6 1-4 1-1 2-1 1-0 1-3 1-3 5-0 4-1 0-0 0-3
Ashton Athletic 3-4 5-0 * 2-1 4-1 3-1 3-2 2-2 3-1 1-1 0-1 2-0 0-4 1-2 0-1 2-1 2-1 0-1 2-2 2-1 1-1 0-3
Nelson 2-3 1-1 1-4 * 1-1 1-4 1-2 2-2 2-1 1-3 0-0 2-2 1-4 5-0 0-1 2-1 1-3 1-1 2-2 2-2 1-3 1-3
Atherton LR 0-2 4-0 2-1 3-1 * 3-0 1-1 2-2 2-2 0-2 6-0 1-1 0-3 1-0 1-2 1-3 2-2 0-1 4-0 2-2 2-5 1-2
Abbey Hey 3-4 2-2 1-0 2-3 0-5 * 1-3 1-4 0-1 2-2 3-1 0-1 1-4 2-2 1-2 1-1 0-1 0-1 0-4 1-1 0-1 0-3
Bacup Borough 1-1 3-0 4-2 0-4 2-2 2-3 * 0-2 1-1 1-1 1-0 1-2 0-4 4-1 1-2 0-1 6-3 3-1 2-4 2-2 0-2 0-2
Winsford United 1-1 0-2 1-2 0-5 2-2 0-2 0-0 * 1-1 1-4 5-2 0-3 1-3 3-2 1-2 0-2 2-2 1-0 1-2 0-1 2-0 0-5
Colne 2-3 1-3 3-1 0-2 4-0 1-3 2-0 3-2 * 1-2 1-2 0-5 1-3 5-4 2-2 5-0 2-0 1-1 2-0 3-0 0-1 1-3
Congleton Town 2-1 1-0 5-0 3-2 3-0 0-2 6-3 4-1 0-0 * 2-1 2-3 0-1 1-0 3-4 3-1 2-0 2-0 1-0 0-1 5-2 1-0
Flixton 3-1 3-0 2-2 2-2 3-4 3-2 0-0 2-1 2-1 0-3 * 0-1 1-1 3-5 0-3 1-4 1-1 3-3 1-1 1-0 2-3 1-3
Glossop North End 1-0 1-3 2-1 3-0 1-2 3-1 2-0 4-0 4-3 2-1 2-2 * 1-1 2-1 2-1 3-4 0-0 2-2 2-1 2-3 2-2 0-1
Newcastle Town 3-1 1-0 2-2 0-1 4-0 2-1 0-2 2-0 2-0 1-1 0-0 1-4 * 5-0 1-2 2-1 4-0 1-1 4-0 2-0 4-1 2-3
Atherton Collieries 0-1 0-3 3-2 0-0 0-0 0-2 4-3 0-4 1-1 2-1 2-2 0-1 1-0 * 0-0 0-3 0-1 0-0 1-2 0-1 0-1 2-4
New Mills 5-0 7-1 1-0 6-0 5-0 3-0 1-0 3-0 2-0 1-0 2-0 2-1 0-1 5-2 * 2-1 4-0 3-0 0-2 2-0 3-0 1-0
Formby 0-2 5-1 0-0 3-4 0-2 1-3 0-1 0-1 2-1 2-3 1-0 0-1 0-2 4-0 0-1 * 0-1 0-1 0-1 2-5 2-0 1-5
Ramsbottom United 2-1 6-3 0-1 1-1 0-0 1-4 2-4 1-2 1-0 0-0 1-1 1-3 1-1 3-0 0-3 0-0 * 2-1 1-3 3-4 3-1 1-3
Squires Gate 3-1 1-3 0-1 2-2 1-1 1-0 1-2 1-0 3-3 0-0 2-0 2-0 1-1 3-1 1-2 1-2 3-0 * 2-2 0-0 3-1 1-3
Runcorn Linnets 2-1 1-0 1-3 4-1 2-2 2-4 1-4 0-2 1-5 1-5 6-3 1-0 0-4 3-0 1-2 1-2 2-2 1-2 * 3-1 3-1 0-6
Silsden AFC 1-3 2-1 0-2 2-1 3-1 2-1 0-2 1-0 0-0 0-1 5-2 0-2 3-1 3-1 0-1 2-3 1-2 2-2 1-1 * 3-2 4-2
Maine Road 1-0 1-2 0-3 2-3 2-2 2-0 1-1 2-2 2-1 1-2 1-1 2-3 0-2 1-0 0-1 3-2 0-2 3-3 0-1 1-1 * 2-1
AFC Fylde 2-0 3-1 6-0 4-1 4-0 6-1 1-1 5-1 4-1 3-3 1-1 2-0 0-0 4-0 5-0 2-1 1-1 4-0 1-0 3-0 4-3 *

North West Counties (Vodkat) League: Reserves Division

Team AFCLive Padiham AshtonT Irlam Atherto Colne Bootle Atherto AFCFyld NewMill Glossop Chadder DaisyHi WiganRo Cheadle AshtonA
AFC Liverpool * 1-1 2-2 1-4 2-2 4-1 1-3 2-0 0-4 2-2 2-3 4-0 3-2 2-1 5-1 1-1
Padiham 4-1 * 7-0 4-3 2-3 1-4 0-1 6-2 2-3 3-3 0-1 1-1 1-2 1-0 5-0 5-3
Ashton Town 1-4 1-5 * 1-1 3-2 1-0 1-3 2-0 1-4 0-3 1-3 4-3 1-1 0-4 3-4 1-3
Irlam 3-1 1-2 2-2 * 6-2 3-2 1-1 0-2 1-1 0-1 1-2 2-1 2-1 1-1 2-1 5-1
Atherton Collieries 2-2 2-2 5-1 1-5 * 3-0 0-3 0-1 4-1 1-3 0-1 4-2 0-0 0-1 5-0 1-1
Colne 4-0 2-3 5-2 2-0 1-1 * 0-2 1-0 2-1 1-2 1-2 5-2 5-0 2-1 2-2 2-3
Bootle 1-0 3-2 2-0 1-0 4-1 3-4 * 5-2 1-1 1-1 2-2 2-1 2-2 4-2 6-4 3-3
Atherton LR 0-1 1-4 2-2 2-5 0-2 1-4 1-3 * 1-8 0-6 2-4 0-0 2-2 4-2 2-4 0-2
AFC Fylde 0-1 3-1 6-0 2-1 0-0 1-1 1-2 2-1 * 3-1 1-2 6-1 5-1 5-0 3-2 0-0
New Mills 2-0 1-1 5-0 3-1 1-1 3-2 3-2 5-0 0-1 * 2-1 0-2 6-0 6-0 5-1 1-1
Glossop North End 2-0 7-1 5-0 5-0 1-1 3-1 1-2 2-0 5-2 2-2 * 3-2 2-0 2-1 4-1 3-3
Chadderton 2-1 0-3 2-0 1-1 2-3 3-3 0-5 3-2 2-2 3-4 0-3 * 6-1 2-1 2-0 1-1
Daisy Hill 0-4 0-2 1-0 1-0 0-6 1-3 1-3 0-1 1-0 1-9 3-2 2-1 * 2-1 4-1 2-2
Wigan Robin Park 2-3 1-1 1-0 1-1 1-2 6-1 2-2 2-0 0-3 2-3 2-5 2-3 2-2 * 5-1 3-1
Cheadle Town 1-2 1-1 2-3 2-3 4-2 3-3 0-4 5-1 0-3 2-2 2-4 2-3 3-0 2-1 * 2-3
Ashton Athletic 1-3 2-2 2-1 2-0 2-2 6-0 1-3 3-0 3-1 1-2 2-2 2-2 4-0 3-0 3-1 *

Saisonübersicht | Kader | Tabelle | Einsätze | Torschützen | Zuschauerzahlen | Ergebnistabelle